Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 08.52.54 | 12 | ||
1132 | 19.05.2026 klo 08.52.54 | 7 | ||
1132 | 19.05.2026 klo 08.52.54 | 12 | ||
1132 | 19.05.2026 klo 08.52.53 | 8 | ||
1132 | 19.05.2026 klo 08.52.53 | 11 | ||
1132 | 19.05.2026 klo 08.52.53 | 11 | ||
1132 | 19.05.2026 klo 08.52.53 | 20 | ||
1132 | 19.05.2026 klo 08.52.52 | 21 | ||
1132 | 19.05.2026 klo 08.52.52 | 8 | ||
1132 | 19.05.2026 klo 08.52.52 | 6 | ||
1132 | 19.05.2026 klo 08.52.51 | 7 | ||
1132 | 19.05.2026 klo 08.52.51 | 10 | ||
1132 | 19.05.2026 klo 08.52.51 | 23 | ||
1132 | 19.05.2026 klo 08.52.51 | 12 | ||
1132 | 19.05.2026 klo 08.52.50 | 16 | ||
1132 | 19.05.2026 klo 08.52.50 | 14 | ||
1132 | 19.05.2026 klo 08.52.50 | 11 | ||
1132 | 19.05.2026 klo 08.52.50 | 24 | ||
1132 | 19.05.2026 klo 08.52.49 | 15 | ||
1132 | 19.05.2026 klo 08.52.49 | 16 |
