Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 08.23.33 | 15 | ||
1132 | 19.05.2026 klo 08.23.33 | 17 | ||
1132 | 19.05.2026 klo 08.23.33 | 15 | ||
1132 | 19.05.2026 klo 08.23.32 | 21 | ||
1132 | 19.05.2026 klo 08.23.32 | 47 | ||
1132 | 19.05.2026 klo 08.23.32 | 47 | ||
1132 | 19.05.2026 klo 08.23.32 | 27 | ||
1132 | 19.05.2026 klo 08.23.31 | 18 | ||
1132 | 19.05.2026 klo 08.23.31 | 9 | ||
1132 | 19.05.2026 klo 08.23.31 | 12 | ||
1132 | 19.05.2026 klo 08.23.31 | 56 | ||
1132 | 19.05.2026 klo 08.23.30 | 45 | ||
1132 | 19.05.2026 klo 08.23.30 | 12 | ||
1132 | 19.05.2026 klo 08.23.30 | 17 | ||
1132 | 19.05.2026 klo 08.23.29 | 19 | ||
1132 | 19.05.2026 klo 08.23.29 | 13 | ||
1132 | 19.05.2026 klo 08.23.29 | 19 | ||
1132 | 19.05.2026 klo 08.23.29 | 31 | ||
1132 | 19.05.2026 klo 08.23.28 | 73 | ||
1132 | 19.05.2026 klo 08.23.28 | 38 |
