Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 19.05.2026 klo 06.26.36 | 6 | ||
1132 | 19.05.2026 klo 06.26.35 | 10 | ||
1132 | 19.05.2026 klo 06.26.35 | 9 | ||
1132 | 19.05.2026 klo 06.26.35 | 10 | ||
1132 | 19.05.2026 klo 06.26.35 | 13 | ||
1132 | 19.05.2026 klo 06.26.35 | 6 | ||
1132 | 19.05.2026 klo 06.26.34 | 10 | ||
1132 | 19.05.2026 klo 06.26.34 | 7 | ||
1132 | 19.05.2026 klo 06.26.34 | 9 | ||
1132 | 19.05.2026 klo 06.26.34 | 14 | ||
1132 | 19.05.2026 klo 06.26.33 | 8 | ||
1132 | 19.05.2026 klo 06.26.33 | 10 | ||
1132 | 19.05.2026 klo 06.26.33 | 9 | ||
1132 | 19.05.2026 klo 06.26.33 | 12 | ||
1132 | 19.05.2026 klo 06.26.32 | 10 | ||
1132 | 19.05.2026 klo 06.26.32 | 8 | ||
1132 | 19.05.2026 klo 06.26.32 | 8 | ||
1132 | 19.05.2026 klo 06.26.32 | 12 | ||
1132 | 19.05.2026 klo 06.26.32 | 8 | ||
1132 | 19.05.2026 klo 06.26.31 | 10 |
