Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 14.05.00 | 55 | ||
1131 | 18.05.2026 klo 14.05.00 | 57 | ||
1131 | 18.05.2026 klo 14.04.59 | 32 | ||
1131 | 18.05.2026 klo 14.04.59 | 19 | ||
1131 | 18.05.2026 klo 14.04.59 | 21 | ||
1131 | 18.05.2026 klo 14.04.59 | 10 | ||
1131 | 18.05.2026 klo 14.04.59 | 31 | ||
1131 | 18.05.2026 klo 14.04.58 | 16 | ||
1131 | 18.05.2026 klo 14.04.58 | 12 | ||
1131 | 18.05.2026 klo 14.04.58 | 6 | ||
1131 | 18.05.2026 klo 14.04.58 | 8 | ||
1131 | 18.05.2026 klo 14.04.57 | 6 | ||
1131 | 18.05.2026 klo 14.04.57 | 7 | ||
1131 | 18.05.2026 klo 14.04.57 | 14 | ||
1131 | 18.05.2026 klo 14.04.57 | 11 | ||
1131 | 18.05.2026 klo 14.04.56 | 14 | ||
1131 | 18.05.2026 klo 14.04.56 | 9 | ||
1131 | 18.05.2026 klo 14.04.56 | 13 | ||
1131 | 18.05.2026 klo 14.04.56 | 5 | ||
1131 | 18.05.2026 klo 14.04.56 | 9 |
