Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1131 | 18.05.2026 klo 10.42.10 | 12 | ||
1131 | 18.05.2026 klo 10.42.09 | 7 | ||
1131 | 18.05.2026 klo 10.42.09 | 9 | ||
1131 | 18.05.2026 klo 10.42.09 | 7 | ||
1131 | 18.05.2026 klo 10.42.09 | 6 | ||
1131 | 18.05.2026 klo 10.42.09 | 15 | ||
1131 | 18.05.2026 klo 10.42.08 | 7 | ||
1131 | 18.05.2026 klo 10.42.08 | 5 | ||
1131 | 18.05.2026 klo 10.42.08 | 8 | ||
1131 | 18.05.2026 klo 10.42.08 | 13 | ||
1131 | 18.05.2026 klo 10.42.07 | 6 | ||
1131 | 18.05.2026 klo 10.42.07 | 9 | ||
1131 | 18.05.2026 klo 10.42.07 | 4 | ||
1131 | 18.05.2026 klo 10.42.07 | 13 | ||
1131 | 18.05.2026 klo 10.42.06 | 10 | ||
1131 | 18.05.2026 klo 10.42.06 | 4 | ||
1131 | 18.05.2026 klo 10.42.06 | 7 | ||
1131 | 18.05.2026 klo 10.42.06 | 13 | ||
1131 | 18.05.2026 klo 10.42.05 | 14 | ||
1131 | 18.05.2026 klo 10.42.05 | 6 |
