Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 17.05.2026 klo 22.17.20 | 11 | ||
1130 | 17.05.2026 klo 22.17.20 | 6 | ||
1130 | 17.05.2026 klo 22.17.20 | 9 | ||
1130 | 17.05.2026 klo 22.17.19 | 10 | ||
1130 | 17.05.2026 klo 22.17.19 | 11 | ||
1130 | 17.05.2026 klo 22.17.19 | 15 | ||
1130 | 17.05.2026 klo 22.17.19 | 14 | ||
1130 | 17.05.2026 klo 22.17.18 | 21 | ||
1130 | 17.05.2026 klo 22.17.18 | 21 | ||
1130 | 17.05.2026 klo 22.17.18 | 11 | ||
1130 | 17.05.2026 klo 22.17.18 | 13 | ||
1130 | 17.05.2026 klo 22.17.17 | 17 | ||
1130 | 17.05.2026 klo 22.17.17 | 9 | ||
1130 | 17.05.2026 klo 22.17.17 | 15 | ||
1130 | 17.05.2026 klo 22.17.17 | 17 | ||
1130 | 17.05.2026 klo 22.17.16 | 29 | ||
1130 | 17.05.2026 klo 22.17.16 | 27 | ||
1130 | 17.05.2026 klo 22.17.16 | 17 | ||
1130 | 17.05.2026 klo 22.17.16 | 17 | ||
1130 | 17.05.2026 klo 22.17.15 | 29 |
