Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026 klo 06.19.25 | 17,82 | 0,00000623 | |||||
dagSwapByOrderId | 16.05.2026 klo 08.28.14 | 17,82 | 0,00000722 | |||||
dagSwapByOrderId | 16.05.2026 klo 10.06.06 | 17,82 | 0,00000964 | |||||
dagSwapByOrderId | 16.05.2026 klo 09.39.51 | 17,82 | 0,00000651 | |||||
dagSwapByOrderId | 16.05.2026 klo 05.02.14 | 17,82 | 0,00000619 | |||||
dagSwapByOrderId | 16.05.2026 klo 09.45.03 | 17,82 | 0,00000629 | |||||
dagSwapByOrderId | 16.05.2026 klo 10.28.28 | 17,81 | 0,00000605 | |||||
dagSwapByOrderId | 16.05.2026 klo 03.50.40 | 17,81 | 0,00000789 | |||||
dagSwapByOrderId | 16.05.2026 klo 09.50.30 | 17,81 | 0,00000694 | |||||
dagSwapByOrderId | 16.05.2026 klo 03.33.17 | 17,81 | 0,00000689 | |||||
dagSwapByOrderId | 16.05.2026 klo 05.01.28 | 17,81 | 0,0000062 | |||||
dagSwapByOrderId | 16.05.2026 klo 07.55.56 | 17,81 | 0,00000617 | |||||
dagSwapByOrderId | 16.05.2026 klo 10.28.33 | 17,81 | 0,00000605 | |||||
dagSwapByOrderId | 16.05.2026 klo 07.30.50 | 17,81 | 0,00000741 | |||||
dagSwapByOrderId | 16.05.2026 klo 04.34.07 | 17,81 | 0,00000623 | |||||
dagSwapByOrderId | 16.05.2026 klo 03.27.42 | 17,8 | 0,00001185 | |||||
dagSwapByOrderId | 16.05.2026 klo 04.11.06 | 17,8 | 0,00000964 | |||||
dagSwapByOrderId | 16.05.2026 klo 04.00.23 | 17,8 | 0,00000708 | |||||
dagSwapByOrderId | 16.05.2026 klo 06.59.36 | 17,8 | 0,00000623 | |||||
dagSwapByOrderId | 16.05.2026 klo 09.36.27 | 17,8 | 0,0000062 |
