Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026 klo 23.13.44 | 0OKB | 0,00000423 | |||||
0x64489bf5 | 16.05.2026 klo 23.13.44 | 0OKB | 0,0000028 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 23.13.44 | 0OKB | 0OKB | |||||
verify | 16.05.2026 klo 23.13.43 | 0OKB | 0,00000081 | |||||
dagSwapByOrderId | 16.05.2026 klo 23.13.43 | 0OKB | 0,00000493 | |||||
approve | 16.05.2026 klo 23.13.43 | 0OKB | 0,00000075 | |||||
dagSwapByOrderId | 16.05.2026 klo 23.13.43 | 0OKB | 0,00000787 | |||||
approve | 16.05.2026 klo 23.13.43 | 0OKB | 0,00000056 | |||||
0x64489bf5 | 16.05.2026 klo 23.13.43 | 0OKB | 0,0000028 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 23.13.43 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 23.13.42 | 0OKB | 0,00000528 | |||||
dagSwapByOrderId | 16.05.2026 klo 23.13.42 | 0OKB | 0,0000049 | |||||
dagSwapByOrderId | 16.05.2026 klo 23.13.42 | 0OKB | 0,00000452 | |||||
dagSwapByOrderId | 16.05.2026 klo 23.13.42 | 0OKB | 0,00000493 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 23.13.42 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026 klo 23.13.41 | 0OKB | 0,00000492 | |||||
transfer | 16.05.2026 klo 23.13.41 | 0OKB | 0,0000117 | |||||
mining | 16.05.2026 klo 23.13.41 | 0OKB | 0,0000008 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 23.13.41 | 0OKB | 0OKB | |||||
dagSwapTo | 16.05.2026 klo 23.13.40 | 0OKB | 0,00000423 |
