Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026 klo 19.07.38 | 0OKB | 0,00000501 | |||||
approve | 16.05.2026 klo 19.07.38 | 0OKB | 0,00000112 | |||||
withdrawETH | 16.05.2026 klo 19.07.38 | 0OKB | 0,000006 | |||||
dagSwapByOrderId | 16.05.2026 klo 19.07.38 | 0OKB | 0,00000615 | |||||
0xbd89f0f1 | 16.05.2026 klo 19.07.38 | 0OKB | 0,00000285 | |||||
dagSwapByOrderId | 16.05.2026 klo 19.07.38 | 0OKB | 0,00000533 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 19.07.38 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 16.05.2026 klo 19.07.37 | 0OKB | 0,00000271 | |||||
dagSwapTo | 16.05.2026 klo 19.07.37 | 0OKB | 0,00000533 | |||||
dagSwapByOrderId | 16.05.2026 klo 19.07.37 | 0OKB | 0,00000615 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 19.07.37 | 0OKB | 0OKB | |||||
verify | 16.05.2026 klo 19.07.36 | 0OKB | 0,00000081 | |||||
dagSwapByOrderId | 16.05.2026 klo 19.07.36 | 0OKB | 0,00000491 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 19.07.36 | 0OKB | 0OKB | |||||
verify | 16.05.2026 klo 19.07.35 | 0OKB | 0,00000081 | |||||
dagSwapByOrderId | 16.05.2026 klo 19.07.35 | 0OKB | 0,00000582 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 19.07.35 | 0OKB | 0OKB | |||||
transferWithAuthorization | 16.05.2026 klo 19.07.34 | 0OKB | 0,00000173 | |||||
handleOps | 16.05.2026 klo 19.07.34 | 0OKB | 0,00001882 | |||||
OKB transfer | 16.05.2026 klo 19.07.34 | 82 | 0,00000043 |
