Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x000000b2 | 16.05.2026 klo 17.18.46 | 0OKB | 0,00000318 | |||||
0xbd89f0f1 | 16.05.2026 klo 17.18.46 | 0OKB | 0,00000285 | |||||
0x2f139e4f | 16.05.2026 klo 17.18.46 | 0OKB | 0,00003807 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 17.18.46 | 0OKB | 0OKB | |||||
mining | 16.05.2026 klo 17.18.45 | 0OKB | 0,00000115 | |||||
dagSwapByOrderId | 16.05.2026 klo 17.18.45 | 0OKB | 0,00000759 | |||||
dagSwapByOrderId | 16.05.2026 klo 17.18.45 | 0OKB | 0,00006228 | |||||
exactOutputSingle | 16.05.2026 klo 17.18.45 | 0OKB | 0,00000484 | |||||
dagSwapByOrderId | 16.05.2026 klo 17.18.45 | 0OKB | 0,00000831 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 17.18.45 | 0OKB | 0OKB | |||||
mining | 16.05.2026 klo 17.18.44 | 0OKB | 0,00000103 | |||||
exactOutputSingle | 16.05.2026 klo 17.18.44 | 0OKB | 0,00000413 | |||||
0x000000b2 | 16.05.2026 klo 17.18.44 | 0OKB | 0,00000318 | |||||
exactOutputSingle | 16.05.2026 klo 17.18.44 | 0OKB | 0,00000444 | |||||
exactOutputSingle | 16.05.2026 klo 17.18.44 | 0OKB | 0,00000436 | |||||
exactOutputSingle | 16.05.2026 klo 17.18.44 | 0OKB | 0,00002307 | |||||
verify | 16.05.2026 klo 17.18.44 | 0OKB | 0,00000109 | |||||
setL1BlockValuesJovian | 16.05.2026 klo 17.18.44 | 0OKB | 0OKB | |||||
0x000000b2 | 16.05.2026 klo 17.18.43 | 0OKB | 0,00000318 | |||||
dagSwapByOrderId | 16.05.2026 klo 17.18.43 | 1 | 0,00004965 |
