Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026 21:52:43 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
21/05/2026 21:52:42 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
21/05/2026 21:52:42 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
21/05/2026 21:52:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:52:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:52:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026 21:52:40 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
21/05/2026 21:52:40 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00358286 | |||||
21/05/2026 21:52:40 | transfer | Legacy Transaction | 0KLAY | 0,00138482 | |||||
21/05/2026 21:52:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0088702 | |||||
21/05/2026 21:52:37 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026 21:52:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:52:36 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:52:36 | transfer | Legacy Transaction | 0KLAY | 0,00113558 | |||||
21/05/2026 21:52:36 | transfer | Legacy Transaction | 0KLAY | 0,00192599 | |||||
21/05/2026 21:52:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:52:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
21/05/2026 21:52:35 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026 21:52:35 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
21/05/2026 21:52:34 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 |
