Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16/05/2026 17:49:40 | 0OKB | 0,00000475 | |||||
setL1BlockValuesJovian | 16/05/2026 17:49:40 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:49:39 | 0OKB | 0,0000044 | |||||
approve | 16/05/2026 17:49:39 | 0OKB | 0,00000101 | |||||
dagSwapByOrderId | 16/05/2026 17:49:39 | 0OKB | 0,00000688 | |||||
approve | 16/05/2026 17:49:39 | 0OKB | 0,00000059 | |||||
setL1BlockValuesJovian | 16/05/2026 17:49:39 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:49:38 | 0OKB | 0,0000044 | |||||
0xbd89f0f1 | 16/05/2026 17:49:38 | 0OKB | 0,00000285 | |||||
dagSwapByOrderId | 16/05/2026 17:49:38 | 0OKB | 0,00000693 | |||||
setL1BlockValuesJovian | 16/05/2026 17:49:38 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:49:37 | 0OKB | 0,0000044 | |||||
setL1BlockValuesJovian | 16/05/2026 17:49:37 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:49:36 | 0OKB | 0,0000044 | |||||
transfer | 16/05/2026 17:49:36 | 0OKB | 0,00001446 | |||||
setL1BlockValuesJovian | 16/05/2026 17:49:36 | 0OKB | 0OKB | |||||
verify | 16/05/2026 17:49:35 | 0OKB | 0,00000086 | |||||
setL1BlockValuesJovian | 16/05/2026 17:49:35 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16/05/2026 17:49:34 | 0OKB | 0,00000443 | |||||
approve | 16/05/2026 17:49:34 | 0OKB | 0,00000102 |
