Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 02.57.24 | 2 | 953 | 278.613 0,01% | 101,68276 | ||
18/05/2026, 02.57.23 | 2 | 1.059 | 1.926.997 0,01% | 101,68276 | ||
18/05/2026, 02.57.22 | 2 | 897 | 24.881 0,01% | 101,68276 | ||
18/05/2026, 02.57.12 | 2 | 953 | 323.825 0,01% | 101,68276 | ||
18/05/2026, 02.57.12 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
18/05/2026, 02.57.10 | 2 | 1.091 | 286.386 0,01% | 101,68276 | ||
18/05/2026, 02.57.06 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
18/05/2026, 02.57.02 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 02.56.59 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 02.56.58 | 2 | 2.068 | 37.200 0,01% | 101,68276 | ||
18/05/2026, 02.56.56 | 2 | 2.006 | 397.115 0,01% | 101,68276 | ||
18/05/2026, 02.56.56 | 2 | 1.814 | 190.150 0,01% | 101,68276 | ||
18/05/2026, 02.56.56 | 2 | 953 | 278.625 0,01% | 101,68276 | ||
18/05/2026, 02.56.55 | 2 | 1.059 | 1.926.997 0,01% | 101,68276 | ||
18/05/2026, 02.56.54 | 2 | 953 | 381.472 0,01% | 101,68276 | ||
18/05/2026, 02.56.53 | 2 | 1.092 | 845.251 0,01% | 101,68276 | ||
18/05/2026, 02.56.47 | 2 | 2.068 | 56.212 0,01% | 101,68276 | ||
18/05/2026, 02.56.45 | 2 | 953 | 323.631 0,01% | 101,68276 | ||
18/05/2026, 02.56.43 | 2 | 1.091 | 336.173 0,01% | 101,68276 | ||
18/05/2026, 02.56.40 | 2 | 2.068 | 57.101 0,01% | 101,68276 |
