Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 12.38.56 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.38.49 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 12.38.48 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
18/05/2026, 12.38.47 | 2 | 975 | 59.276 0,01% | 101,68276 | ||
18/05/2026, 12.38.44 | 2 | 1.082 | 62.928 0,01% | 101,68276 | ||
18/05/2026, 12.38.43 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.38.41 | 2 | 3.868 | 607.061 0,01% | 101,68276 | ||
18/05/2026, 12.38.40 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
18/05/2026, 12.38.27 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.38.22 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.38.20 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.38.19 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
18/05/2026, 12.38.16 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 12.38.14 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.38.08 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
18/05/2026, 12.38.08 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.38.01 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
18/05/2026, 12.37.59 | 2 | 975 | 42.164 0,01% | 101,68276 | ||
18/05/2026, 12.37.57 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
18/05/2026, 12.37.54 | 2 | 2.625 | 188.708 0,01% | 101,68276 |
