Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 14.27.38 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
19/05/2026, 14.27.35 | 2 | 893 | 24.893 0,01% | 101,68276 | ||
19/05/2026, 14.27.35 | 2 | 4.915 | 2.811.541 0,01% | 101,68276 | ||
19/05/2026, 14.27.33 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
19/05/2026, 14.27.22 | 2 | 953 | 436.288 0,01% | 101,68276 | ||
19/05/2026, 14.27.19 | 2 | 1.087 | 759.614 0,01% | 101,68276 | ||
19/05/2026, 14.27.18 | 2 | 1.238 | 285.156 0,01% | 101,68276 | ||
19/05/2026, 14.27.11 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
19/05/2026, 14.27.10 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
19/05/2026, 14.27.06 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
19/05/2026, 14.27.02 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
19/05/2026, 14.26.57 | 2 | 974 | 42.176 0,01% | 101,68276 | ||
19/05/2026, 14.26.57 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
19/05/2026, 14.26.57 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
19/05/2026, 14.26.57 | 2 | 1.238 | 285.156 0,01% | 101,68276 | ||
19/05/2026, 14.26.51 | 2 | 2.074 | 56.212 0,01% | 101,68276 | ||
19/05/2026, 14.26.49 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
19/05/2026, 14.26.45 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
19/05/2026, 14.26.43 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
19/05/2026, 14.26.42 | 2 | 2.625 | 188.684 0,01% | 101,68276 |
