Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 04.47.10 | 2 | 2.134 | 247.029 0,01% | 101,68276 | ||
17/05/2026, 04.47.09 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 04.47.09 | 2 | 858 | 263.210 0,01% | 101,68276 | ||
17/05/2026, 04.47.08 | 2 | 953 | 286.740 0,01% | 101,68276 | ||
17/05/2026, 04.47.08 | 2 | 1.307 | 376.570 0,01% | 101,68276 | ||
17/05/2026, 04.47.08 | 2 | 1.145 | 809.849 0,01% | 101,68276 | ||
17/05/2026, 04.47.07 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
17/05/2026, 04.47.05 | 2 | 1.150 | 807.150 0,01% | 101,68276 | ||
17/05/2026, 04.47.05 | 2 | 854 | 2.159.889 0,01% | 101,68276 | ||
17/05/2026, 04.47.02 | 2 | 953 | 227.245 0,01% | 101,68276 | ||
17/05/2026, 04.47.01 | 2 | 863 | 263.222 0,01% | 101,68276 | ||
17/05/2026, 04.47.01 | 2 | 2.005 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 04.47.01 | 2 | 953 | 270.897 0,01% | 101,68276 | ||
17/05/2026, 04.47.00 | 2 | 858 | 263.222 0,01% | 101,68276 | ||
17/05/2026, 04.46.58 | 2 | 953 | 286.744 0,01% | 101,68276 | ||
17/05/2026, 04.46.57 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
17/05/2026, 04.46.57 | 2 | 1.150 | 807.162 0,01% | 101,68276 | ||
17/05/2026, 04.46.54 | 2 | 953 | 1.320.064 0,01% | 101,68276 | ||
17/05/2026, 04.46.53 | 2 | 1.057 | 743.670 0,01% | 101,68276 | ||
17/05/2026, 04.46.52 | 2 | 953 | 299.969 0,01% | 101,68276 |
