Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 08.33.28 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 08.33.23 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
17/05/2026, 08.33.17 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 08.33.16 | 2 | 953 | 321.993 0,01% | 101,68276 | ||
17/05/2026, 08.33.14 | 2 | 3.576 | 2.550.567 0,01% | 101,68276 | ||
17/05/2026, 08.33.04 | 2 | 49.431 | 631.547 0,01% | 101,68276 | ||
17/05/2026, 08.32.58 | 2 | 953 | 321.993 0,01% | 101,68276 | ||
17/05/2026, 08.32.56 | 2 | 3.576 | 2.550.567 0,01% | 101,68276 | ||
17/05/2026, 08.32.51 | 2 | 2.068 | 56.211 0,01% | 101,68276 | ||
17/05/2026, 08.32.50 | 2 | 953 | 1.057.815 0,01% | 101,68276 | ||
17/05/2026, 08.32.48 | 2 | 824 | 40.245 0,01% | 101,68276 | ||
17/05/2026, 08.32.48 | 2 | 1.059 | 866.884 0,01% | 101,68276 | ||
17/05/2026, 08.32.46 | 2 | 854 | 2.244.067 0,01% | 101,68276 | ||
17/05/2026, 08.32.45 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
17/05/2026, 08.32.41 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
17/05/2026, 08.32.39 | 2 | 41.143 | 528.286 0,01% | 101,68276 | ||
17/05/2026, 08.32.38 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
17/05/2026, 08.32.36 | 2 | 953 | 1.320.064 0,01% | 101,68276 | ||
17/05/2026, 08.32.35 | 2 | 1.059 | 703.862 0,01% | 101,68276 | ||
17/05/2026, 08.32.34 | 2 | 953 | 321.981 0,01% | 101,68276 |
