Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 17/05/2026, 05.33.16 | 0ETH | 0,00000129 | |||||
transfer | 17/05/2026, 05.33.17 | 0ETH | 0,00000124 | |||||
matchOrders | 17/05/2026, 05.33.17 | 0ETH | 0,0000066 | |||||
transfer | 17/05/2026, 05.33.16 | 0ETH | 0,00000081 | |||||
transfer | 17/05/2026, 05.33.16 | 0ETH | 0,00000125 | |||||
claim | 17/05/2026, 05.33.17 | 0,00004 | 0,00000247 | |||||
startBlock | 17/05/2026, 05.33.17 | 0ETH | 0ETH | |||||
handleOps | 17/05/2026, 05.33.17 | 0ETH | 0,00000265 | |||||
startBlock | 17/05/2026, 05.33.16 | 0ETH | 0ETH | |||||
commit | 17/05/2026, 05.33.17 | 0ETH | 0,00000235 | |||||
ETH transfer | 17/05/2026, 05.33.16 | 0,0000008 | 0,00000042 | |||||
transfer | 17/05/2026, 05.33.17 | 0ETH | 0,00000081 | |||||
transfer | 17/05/2026, 05.33.16 | 0ETH | 0,00000081 | |||||
receiveBNB | 17/05/2026, 05.33.16 | 0ETH | 0,00000064 | |||||
handleOps | 17/05/2026, 05.33.16 | 0ETH | 0,00000926 | |||||
transfer | 17/05/2026, 05.33.17 | 0ETH | 0,0000009 | |||||
startBlock | 17/05/2026, 05.33.16 | 0ETH | 0ETH | |||||
startBlock | 17/05/2026, 05.33.16 | 0ETH | 0ETH | |||||
startBlock | 17/05/2026, 05.33.16 | 0ETH | 0ETH | |||||
startBlock | 17/05/2026, 05.33.17 | 0ETH | 0ETH |
