Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 04.55.46 | 15 | 9.338.293 23,35% | 0,058809 | 0,00054918 | 0,00025797 | ||
17/05/2026, 04.55.45 | 17 | 791.040 1,98% | 0,103466 | 0,00008184 | 0,00002205 | ||
17/05/2026, 04.55.44 | 6 | 417.694 1,05% | 0,028778 | 0,00001202 | 0,00001176 | ||
17/05/2026, 04.55.44 | 16 | 5.347.070 13,37% | 0,040032 | 0,00021405 | 0,00015 | ||
17/05/2026, 04.55.43 | 15 | 1.172.797 2,94% | 0,086603 | 0,00010156 | 0,00003316 | ||
17/05/2026, 04.55.42 | 16 | 4.087.877 10,22% | 0,029185 | 0,0001193 | 0,00011557 | ||
17/05/2026, 04.55.41 | 11 | 1.388.064 3,48% | 0,219278 | 0,00030437 | 0,00003953 | ||
17/05/2026, 04.55.40 | 10 | 455.982 1,14% | 0,075388 | 0,00003437 | 0,00001311 | ||
17/05/2026, 04.55.39 | 76 | 9.167.482 22,92% | 0,039145 | 0,00035886 | 0,00025985 | ||
17/05/2026, 04.55.38 | 52 | 1.973.389 4,94% | 0,028639 | 0,00005651 | 0,00005625 | ||
17/05/2026, 04.55.37 | 42 | 3.321.426 8,31% | 0,033183 | 0,00011021 | 0,00009486 | ||
17/05/2026, 04.55.36 | 21 | 5.209.535 13,03% | 0,032449 | 0,00016904 | 0,00014826 | ||
17/05/2026, 04.55.35 | 41 | 1.681.297 4,21% | 0,03372 | 0,00005669 | 0,00004816 | ||
17/05/2026, 04.55.34 | 68 | 1.984.260 4,97% | 0,157998 | 0,0003135 | 0,00005717 | ||
17/05/2026, 04.55.33 | 105 | 12.286.031 30,72% | 0,037995 | 0,00046681 | 0,00034563 | ||
17/05/2026, 04.55.32 | 23 | 1.166.842 2,92% | 0,110551 | 0,00012899 | 0,00003309 | ||
17/05/2026, 04.55.31 | 52 | 2.148.435 5,38% | 0,061802 | 0,00013277 | 0,00006125 | ||
17/05/2026, 04.55.30 | 57 | 9.221.548 23,06% | 0,028884 | 0,00026635 | 0,00025896 | ||
17/05/2026, 04.55.29 | 52 | 1.761.065 4,41% | 0,132958 | 0,00023414 | 0,00004977 | ||
17/05/2026, 04.55.28 | 51 | 1.949.529 4,88% | 0,028558 | 0,00005567 | 0,00005541 |
