Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 23.54.32 | 55 | 3.001.682 7,51% | 0,38442 | 0,0011539 | 0,00008271 | ||
16/05/2026, 23.54.31 | 69 | 7.725.826 19,32% | 5,014079 | 0,0387379 | 0,00021061 | ||
16/05/2026, 23.54.30 | 50 | 1.571.123 3,93% | 0,027631 | 0,00004341 | 0,00004312 | ||
16/05/2026, 23.54.29 | 76 | 3.280.034 8,21% | 0,182718 | 0,00059932 | 0,00009021 | ||
16/05/2026, 23.54.28 | 61 | 11.772.745 29,44% | 0,070416 | 0,00082899 | 0,00031662 | ||
16/05/2026, 23.54.27 | 65 | 8.015.069 20,04% | 0,815015 | 0,0065324 | 0,00021307 | ||
16/05/2026, 23.54.26 | 49 | 1.574.767 3,94% | 0,076012 | 0,0001197 | 0,00004215 | ||
16/05/2026, 23.54.26 | 39 | 7.489.220 18,73% | 0,048445 | 0,00036282 | 0,00019845 | ||
16/05/2026, 23.54.25 | 18 | 1.461.359 3,66% | 0,229402 | 0,00033523 | 0,000039 | ||
16/05/2026, 23.54.24 | 13 | 626.734 1,57% | 0,040042 | 0,00002509 | 0,00001689 | ||
16/05/2026, 23.54.23 | 13 | 7.590.329 18,98% | 0,029596 | 0,00022464 | 0,00020247 | ||
16/05/2026, 23.54.22 | 17 | 1.830.812 4,58% | 0,152461 | 0,00027912 | 0,00004913 | ||
16/05/2026, 23.54.21 | 13 | 1.022.370 2,56% | 0,027478 | 0,00002809 | 0,00002767 | ||
16/05/2026, 23.54.20 | 15 | 10.698.756 26,75% | 0,028983 | 0,00031008 | 0,00028405 | ||
16/05/2026, 23.54.19 | 13 | 664.986 1,67% | 0,027191 | 0,00001808 | 0,00001782 | ||
16/05/2026, 23.54.18 | 17 | 1.172.324 2,94% | 0,034223 | 0,00004012 | 0,00003167 | ||
16/05/2026, 23.54.17 | 16 | 9.776.276 24,45% | 0,037168 | 0,00036337 | 0,00025979 | ||
16/05/2026, 23.54.16 | 30 | 1.364.824 3,42% | 0,40961 | 0,00055904 | 0,00003654 | ||
16/05/2026, 23.54.15 | 7 | 471.496 1,18% | 0,138798 | 0,00006544 | 0,00001275 | ||
16/05/2026, 23.54.14 | 17 | 8.732.851 21,84% | 0,028507 | 0,00024895 | 0,00023296 |
