Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
16/05/2026, 15.55.47 | 110 | 0,0001429 | |
16/05/2026, 15.55.45 | 119 | 0,00012775 | |
16/05/2026, 15.55.43 | 120 | 0,00027586 | |
16/05/2026, 15.55.41 | 120 | 0,00017185 | |
16/05/2026, 15.55.39 | 105 | 0,00015768 | |
16/05/2026, 15.55.37 | 139 | 0,00037057 | |
16/05/2026, 15.55.35 | 161 | 0,00052525 | |
16/05/2026, 15.55.33 | 130 | 0,00021498 | |
16/05/2026, 15.55.31 | 121 | 0,000205 | |
16/05/2026, 15.55.29 | 111 | 0,00019295 | |
16/05/2026, 15.55.27 | 189 | 0,00032386 | |
16/05/2026, 15.55.25 | 194 | 0,00050379 | |
16/05/2026, 15.55.23 | 159 | 0,00028768 | |
16/05/2026, 15.55.21 | 129 | 0,00019212 | |
16/05/2026, 15.55.19 | 128 | 0,00026412 | |
16/05/2026, 15.55.17 | 133 | 0,00038629 | |
16/05/2026, 15.55.15 | 126 | 0,00015144 | |
16/05/2026, 15.55.13 | 143 | 0,00121523 | |
16/05/2026, 15.55.11 | 155 | 0,00132731 | |
16/05/2026, 15.55.09 | 152 | 0,00153789 |
