Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
16/05/2026, 21.00.23 | 157 | 0,00015764 | |
16/05/2026, 21.00.21 | 145 | 0,0002802 | |
16/05/2026, 21.00.19 | 146 | 0,0002132 | |
16/05/2026, 21.00.17 | 139 | 0,00020719 | |
16/05/2026, 21.00.15 | 157 | 0,00106439 | |
16/05/2026, 21.00.13 | 168 | 0,00027495 | |
16/05/2026, 21.00.11 | 130 | 0,00016372 | |
16/05/2026, 21.00.09 | 167 | 0,0004982 | |
16/05/2026, 21.00.07 | 154 | 0,00121216 | |
16/05/2026, 21.00.05 | 224 | 0,00060366 | |
16/05/2026, 21.00.03 | 220 | 0,00058796 | |
16/05/2026, 21.00.01 | 168 | 0,00027605 | |
16/05/2026, 20.59.59 | 167 | 0,04612665 | |
16/05/2026, 20.59.57 | 133 | 0,02773579 | |
16/05/2026, 20.59.55 | 125 | 0,00027363 | |
16/05/2026, 20.59.53 | 134 | 0,00017082 | |
16/05/2026, 20.59.51 | 127 | 0,00024937 | |
16/05/2026, 20.59.49 | 185 | 0,00084801 | |
16/05/2026, 20.59.47 | 133 | 0,00049957 | |
16/05/2026, 20.59.45 | 130 | 0,00020701 |
