Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
strictlySwapAndCall | 16/05/2026, 22.47.45 | 2,89291493 | 0,00000835 | |||||
ETH transfer | 16/05/2026, 14.25.49 | 2,89056416 | 0,0000002 | |||||
ETH transfer | 16/05/2026, 02.24.03 | 2,89 | 0,00000026 | |||||
ETH transfer | 16/05/2026, 02.25.23 | 2,88999978 | 0,00000023 | |||||
0x2213bc0b | 16/05/2026, 14.50.21 | 2,889 | 0,00000465 | |||||
ETH transfer | 16/05/2026, 05.15.21 | 2,88800521 | 0,00000013 | |||||
swapExactAmountIn | 16/05/2026, 06.02.25 | 2,887 | 0,00000128 | |||||
swapExactAmountIn | 16/05/2026, 14.40.49 | 2,886 | 0,00000128 | |||||
0xe21fd0e9 | 16/05/2026, 05.49.55 | 2,886 | 0,0000041 | |||||
swapExactAmountIn | 16/05/2026, 14.29.01 | 2,885 | 0,00000197 | |||||
0x2213bc0b | 16/05/2026, 14.23.03 | 2,885 | 0,00000159 | |||||
swapExactAmountIn | 16/05/2026, 14.31.35 | 2,884 | 0,00000132 | |||||
swapExactAmountIn | 16/05/2026, 14.29.57 | 2,884 | 0,0000032 | |||||
swapExactAmountIn | 16/05/2026, 14.26.41 | 2,884 | 0,00000135 | |||||
swapExactAmountIn | 16/05/2026, 06.29.17 | 2,884 | 0,00000375 | |||||
swapExactAmountIn | 16/05/2026, 06.19.39 | 2,884 | 0,00000161 | |||||
swapExactAmountIn | 16/05/2026, 05.36.39 | 2,884 | 0,00000135 | |||||
swapExactAmountIn | 16/05/2026, 05.22.25 | 2,884 | 0,00000137 | |||||
swapExactAmountIn | 16/05/2026, 05.22.23 | 2,884 | 0,00000151 | |||||
0x2213bc0b | 16/05/2026, 05.22.19 | 2,884 | 0,00000147 |
