Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6.355 | 16/05/2026, 12.06.22 | 1.626.938 | 3,125 0,00667338 | 0,00000105 | ||
4.777 | 16/05/2026, 12.03.44 | 1.733.897 | 3,125 0,00716105 | 0,00000149 | ||
3.299 | 16/05/2026, 12.00.57 | 1.701.012 | 3,125 0,01601228 | 0,00000485 | ||
2.862 | 16/05/2026, 11.51.41 | 1.405.586 | 3,125 0,02817768 | 0,00000984 | ||
6.131 | 16/05/2026, 11.26.33 | 1.746.648 | 3,125 0,00658718 | 0,00000107 | ||
4.098 | 16/05/2026, 11.25.46 | 1.573.215 | 3,125 0,0232156 | 0,00000566 | ||
2.843 | 16/05/2026, 11.04.10 | 1.585.205 | 3,125 0,02224834 | 0,00000782 | ||
3.682 | 16/05/2026, 10.54.02 | 1.489.484 | 3,125 0,04597848 | 0,00001248 | ||
5.275 | 16/05/2026, 10.31.17 | 1.658.708 | 3,125 0,01267478 | 0,0000024 | ||
3.247 | 16/05/2026, 10.24.20 | 1.456.738 | 3,125 0,02151427 | 0,00000662 | ||
4.673 | 16/05/2026, 10.03.11 | 1.633.514 | 3,125 0,0181793 | 0,00000389 | ||
5.969 | 16/05/2026, 09.47.56 | 1.596.883 | 3,125 0,00947692 | 0,00000158 | ||
5.941 | 16/05/2026, 09.46.31 | 1.628.757 | 3,125 0,01120675 | 0,00000188 | ||
6.885 | 16/05/2026, 09.35.14 | 1.582.367 | 3,125 0,00592319 | 0,00000086 | ||
6.875 | 16/05/2026, 09.33.17 | 1.616.746 | 3,125 0,00565061 | 0,00000082 | ||
3.910 | 16/05/2026, 09.32.00 | 1.586.781 | 3,125 0,02349563 | 0,000006 | ||
4.515 | 16/05/2026, 09.10.09 | 1.786.588 | 3,125 0,00607994 | 0,00000134 | ||
5.295 | 16/05/2026, 09.08.03 | 1.638.137 | 3,125 0,01382844 | 0,00000261 | ||
4.964 | 16/05/2026, 09.00.01 | 1.580.790 | 3,125 0,0159443 | 0,00000321 | ||
3.936 | 16/05/2026, 08.47.46 | 1.528.236 | 3,125 0,01929082 | 0,0000049 |
