Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 05.20.00 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 05.19.57 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 05.19.54 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 05.19.51 | 4 | 1.361 | 203.864 0,51% | < 0,000001 | ||
18/05/2026, 05.19.48 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 05.19.45 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 05.19.42 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 05.19.39 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
18/05/2026, 05.19.36 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
18/05/2026, 05.19.33 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 05.19.30 | 1 | 1.511 | 103.149 0,26% | < 0,000001 | ||
18/05/2026, 05.19.27 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 05.19.24 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
18/05/2026, 05.19.21 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 05.19.18 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 05.19.15 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 05.19.12 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
18/05/2026, 05.19.09 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 05.19.06 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 05.19.03 | 2 | 925 | 77.426 0,2% | < 0,000001 |
