Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 07.26.06 | 0 | 1.033 | 0 | < 0,000001 | ||
17/05/2026, 07.26.03 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
17/05/2026, 07.26.00 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 07.25.57 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 07.25.54 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
17/05/2026, 07.25.51 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.25.48 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.25.45 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.25.42 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
17/05/2026, 07.25.39 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 07.25.36 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.25.33 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.25.30 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
17/05/2026, 07.25.27 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 07.25.24 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.25.21 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
17/05/2026, 07.25.18 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 07.25.15 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 07.25.12 | 2 | 1.229 | 75.966 0,19% | < 0,000001 | ||
17/05/2026, 07.25.09 | 1 | 801 | 56.390 0,15% | < 0,000001 |
