Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 01.42.24 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
17/05/2026, 01.42.21 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 01.42.18 | 2 | 925 | 94.526 0,24% | < 0,000001 | ||
17/05/2026, 01.42.15 | 3 | 1.111 | 133.816 0,34% | < 0,000001 | ||
17/05/2026, 01.42.12 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.42.09 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
17/05/2026, 01.42.06 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.42.03 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
17/05/2026, 01.42.00 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
17/05/2026, 01.41.57 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.41.54 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 01.41.51 | 3 | 1.175 | 125.766 0,32% | < 0,000001 | ||
17/05/2026, 01.41.48 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
17/05/2026, 01.41.45 | 2 | 989 | 69.316 0,18% | < 0,000001 | ||
17/05/2026, 01.41.42 | 1 | 788 | 29.550 0,08% | < 0,000001 | ||
17/05/2026, 01.41.39 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 01.41.36 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 01.41.33 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 01.41.30 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 01.41.27 | 4 | 1.752 | 260.066 0,66% | < 0,000001 |
