Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 13.06.27 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 13.06.24 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 13.06.21 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 13.06.18 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
16/05/2026, 13.06.15 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 13.06.12 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
16/05/2026, 13.06.09 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
16/05/2026, 13.06.06 | 0 | 1.033 | 0 | < 0,000001 | ||
16/05/2026, 13.06.03 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 13.06.00 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
16/05/2026, 13.05.57 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 13.05.54 | 2 | 913 | 77.390 0,2% | < 0,000001 | ||
16/05/2026, 13.05.51 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 13.05.48 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
16/05/2026, 13.05.45 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 13.05.42 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
16/05/2026, 13.05.39 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
16/05/2026, 13.05.36 | 0 | 612 | 0 | < 0,000001 | ||
16/05/2026, 13.05.33 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
16/05/2026, 13.05.30 | 1 | 801 | 56.426 0,15% | < 0,000001 |
