Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 11.53.21 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 11.53.18 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 11.53.15 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
17/05/2026, 11.53.12 | 1 | 802 | 73.526 0,19% | < 0,000001 | ||
17/05/2026, 11.53.09 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
17/05/2026, 11.53.06 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
17/05/2026, 11.53.03 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 11.53.00 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
17/05/2026, 11.52.57 | 4 | 1.361 | 225.584 0,57% | < 0,000001 | ||
17/05/2026, 11.52.54 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 11.52.51 | 1 | 801 | 24.256 0,07% | < 0,000001 | ||
17/05/2026, 11.52.48 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
17/05/2026, 11.52.48 | 2 | 989 | 80.634 0,21% | < 0,000001 | ||
17/05/2026, 11.52.45 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
17/05/2026, 11.52.42 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 11.52.39 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 11.52.36 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 11.52.33 | 3 | 1.111 | 112.084 0,29% | < 0,000001 | ||
17/05/2026, 11.52.30 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 11.52.27 | 2 | 924 | 55.646 0,14% | < 0,000001 |
