Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 21.54.47 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.43 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.41 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
16/05/2026, 21.54.39 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.37 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.35 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.33 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.31 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.29 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
16/05/2026, 21.54.27 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.25 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.23 | 2 | 2.089 | 165.367 0,56% | < 0,000001 | ||
16/05/2026, 21.54.21 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.19 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.17 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
16/05/2026, 21.54.15 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.13 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.11 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
16/05/2026, 21.54.09 | 1 | 907 | 46.314 0,16% | < 0,000001 |
