Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 18.45.01 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16/05/2026, 18.44.59 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16/05/2026, 18.44.57 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16/05/2026, 18.44.55 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16/05/2026, 18.44.53 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
16/05/2026, 18.44.51 | 1 | 907 | 57.478 0,2% | < 0,000001 | ||
16/05/2026, 18.44.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.43 | 2 | 1.083 | 105.453 0,36% | < 0,000001 | ||
16/05/2026, 18.44.41 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.39 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 18.44.37 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.35 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.33 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.31 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.29 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.27 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
16/05/2026, 18.44.25 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
16/05/2026, 18.44.23 | 1 | 907 | 46.302 0,16% | < 0,000001 |
