Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 19/05/2026, 01.51.47 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 01.53.41 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 01.52.55 | 0ETH | 0ETH | |||||
forward | 19/05/2026, 02.04.17 | 0ETH | 0,00000425 | |||||
setL1BlockValuesJovian | 19/05/2026, 02.04.21 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.00.35 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.00.41 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.03.23 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.03.31 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.00.49 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.01.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.02.35 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.04.05 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.04.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.02.11 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.10.59 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.11.01 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.11.49 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.11.51 | 0ETH | 0ETH | |||||
setL1BlockValuesJovian | 19/05/2026, 02.10.37 | 0ETH | 0ETH |
