Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 21.26.14 | 72 | 14.347.177 26,09% | 0,194029 | 0,00278378 | 0,00027837 | ||
16/05/2026, 21.26.13 | 103 | 13.103.218 23,83% | 0,235743 | 0,00308899 | 0,00030889 | ||
16/05/2026, 21.26.13 | 88 | 15.384.362 27,98% | 0,095761 | 0,00147323 | 0,00014732 | ||
16/05/2026, 21.26.12 | 60 | 9.519.033 17,31% | 0,087807 | 0,00083584 | 0,00008358 | ||
16/05/2026, 21.26.12 | 78 | 11.736.651 21,34% | 0,109137 | 0,00128091 | 0,00012809 | ||
16/05/2026, 21.26.11 | 77 | 10.391.705 18,9% | 0,088721 | 0,00092197 | 0,00009219 | ||
16/05/2026, 21.26.11 | 121 | 12.637.848 22,98% | 0,197932 | 0,00250144 | 0,00025014 | ||
16/05/2026, 21.26.10 | 74 | 9.929.834 18,06% | 0,126637 | 0,00125748 | 0,00012574 | ||
16/05/2026, 21.26.10 | 92 | 13.044.627 23,72% | 0,092769 | 0,00121013 | 0,00012101 | ||
16/05/2026, 21.26.09 | 90 | 10.715.891 19,49% | 0,065307 | 0,00069982 | 0,00006998 | ||
16/05/2026, 21.26.09 | 104 | 11.654.736 21,2% | 0,203579 | 0,00237266 | 0,00023726 | ||
16/05/2026, 21.26.09 | 68 | 16.919.468 30,77% | 0,081258 | 0,00137484 | 0,00013748 | ||
16/05/2026, 21.26.08 | 74 | 10.582.688 19,25% | 0,499641 | 0,00528755 | 0,00052875 | ||
16/05/2026, 21.26.08 | 65 | 8.385.086 15,25% | 0,07934 | 0,00066527 | 0,00006652 | ||
16/05/2026, 21.26.07 | 84 | 11.409.392 20,75% | 0,106264 | 0,00121241 | 0,00012124 | ||
16/05/2026, 21.26.07 | 72 | 6.673.395 12,14% | 0,162238 | 0,00108268 | 0,00010826 | ||
16/05/2026, 21.26.06 | 84 | 15.297.087 27,82% | 0,065466 | 0,00100144 | 0,00010014 | ||
16/05/2026, 21.26.06 | 88 | 15.654.004 28,47% | 0,081268 | 0,00127217 | 0,00012721 | ||
16/05/2026, 21.26.05 | 64 | 9.941.751 18,08% | 0,116576 | 0,00115897 | 0,00011589 | ||
16/05/2026, 21.26.05 | 75 | 12.346.145 22,45% | 0,140338 | 0,00173263 | 0,00017326 |
