Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 22.53.48 | 113 | 18.881.545 34,34% | 0,095934 | 0,00181138 | 0,00018113 | ||
16/05/2026, 22.53.48 | 127 | 13.682.374 24,88% | 0,076994 | 0,00105346 | 0,00010534 | ||
16/05/2026, 22.53.47 | 70 | 10.394.234 18,9% | 0,09629 | 0,00100086 | 0,00010008 | ||
16/05/2026, 22.53.47 | 106 | 11.881.257 21,61% | 0,192451 | 0,00228656 | 0,00022865 | ||
16/05/2026, 22.53.46 | 72 | 12.702.167 23,1% | 0,081868 | 0,0010399 | 0,00010399 | ||
16/05/2026, 22.53.46 | 69 | 8.843.724 16,08% | 0,108325 | 0,000958 | 0,0000958 | ||
16/05/2026, 22.53.45 | 89 | 9.777.777 17,78% | 0,08894 | 0,00086963 | 0,00008696 | ||
16/05/2026, 22.53.45 | 93 | 12.061.610 21,94% | 0,071447 | 0,00086176 | 0,00008617 | ||
16/05/2026, 22.53.44 | 75 | 16.653.242 30,28% | 0,064998 | 0,00108244 | 0,00010824 | ||
16/05/2026, 22.53.44 | 65 | 15.126.799 27,51% | 0,0665 | 0,00100593 | 0,00010059 | ||
16/05/2026, 22.53.44 | 78 | 8.847.660 16,09% | 0,066757 | 0,00059064 | 0,00005906 | ||
16/05/2026, 22.53.43 | 78 | 9.918.348 18,04% | 0,127188 | 0,00126149 | 0,00012614 | ||
16/05/2026, 22.53.43 | 65 | 11.858.603 21,57% | 0,058464 | 0,0006933 | 0,00006933 | ||
16/05/2026, 22.53.42 | 74 | 8.572.785 15,59% | 0,063211 | 0,00054189 | 0,00005418 | ||
16/05/2026, 22.53.42 | 67 | 10.511.081 19,12% | 0,053909 | 0,00056664 | 0,00005666 | ||
16/05/2026, 22.53.41 | 83 | 10.781.400 19,61% | 0,098233 | 0,00105909 | 0,0001059 | ||
16/05/2026, 22.53.41 | 94 | 22.966.445 41,76% | 0,065602 | 0,00150664 | 0,00015066 | ||
16/05/2026, 22.53.40 | 152 | 20.936.928 38,07% | 0,064996 | 0,00136081 | 0,00013608 | ||
16/05/2026, 22.53.40 | 90 | 9.487.344 17,25% | 0,09599 | 0,00091069 | 0,00009106 | ||
16/05/2026, 22.53.40 | 71 | 10.883.048 19,79% | 0,055012 | 0,0005987 | 0,00005987 |
