Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 17.57.14 | 86 | 10.019.475 18,22% | 0,154996 | 0,00155298 | 0,00015529 | ||
16/05/2026, 17.57.14 | 89 | 12.176.852 22,14% | 0,181193 | 0,00220636 | 0,00022063 | ||
16/05/2026, 17.57.13 | 105 | 18.239.482 33,17% | 0,126552 | 0,00230825 | 0,00023082 | ||
16/05/2026, 17.57.13 | 89 | 27.361.053 49,75% | 0,136609 | 0,00373778 | 0,00037377 | ||
16/05/2026, 17.57.12 | 90 | 11.145.677 20,27% | 0,079439 | 0,0008854 | 0,00008854 | ||
16/05/2026, 17.57.12 | 131 | 12.335.443 22,43% | 0,105163 | 0,00129723 | 0,00012972 | ||
16/05/2026, 17.57.11 | 62 | 8.266.326 15,03% | 0,06249 | 0,00051657 | 0,00005165 | ||
16/05/2026, 17.57.11 | 107 | 12.950.017 23,55% | 0,079422 | 0,00102852 | 0,00010285 | ||
16/05/2026, 17.57.11 | 37 | 4.847.337 8,82% | 0,114204 | 0,00055358 | 0,00005535 | ||
16/05/2026, 17.57.10 | 111 | 15.505.291 28,2% | 0,081005 | 0,00125601 | 0,0001256 | ||
16/05/2026, 17.57.10 | 93 | 12.806.006 23,29% | 0,067845 | 0,00086883 | 0,00008688 | ||
16/05/2026, 17.57.09 | 86 | 10.151.484 18,46% | 0,124694 | 0,00126583 | 0,00012658 | ||
16/05/2026, 17.57.09 | 90 | 10.149.247 18,46% | 0,116679 | 0,00118421 | 0,00011842 | ||
16/05/2026, 17.57.08 | 111 | 24.235.924 44,07% | 0,088846 | 0,00215328 | 0,00021532 | ||
16/05/2026, 17.57.08 | 103 | 16.719.984 30,4% | 0,151287 | 0,00252952 | 0,00025295 | ||
16/05/2026, 17.57.07 | 79 | 11.699.376 21,28% | 0,077229 | 0,00090353 | 0,00009035 | ||
16/05/2026, 17.57.07 | 106 | 28.434.332 51,7% | 0,068946 | 0,00196044 | 0,00019604 | ||
16/05/2026, 17.57.07 | 92 | 12.639.867 22,99% | 0,084571 | 0,00106897 | 0,00010689 | ||
16/05/2026, 17.57.06 | 99 | 12.271.634 22,32% | 0,15635 | 0,00191867 | 0,00019186 | ||
16/05/2026, 17.57.06 | 100 | 12.972.394 23,59% | 0,36335 | 0,00471353 | 0,00047135 |
