Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16/05/2026, 20.13.12 | 86 | 10.919.807 19,86% | 0,075408 | 0,00082344 | 0,00008234 | ||
16/05/2026, 20.13.12 | 87 | 14.191.073 25,81% | 0,120337 | 0,00170771 | 0,00017077 | ||
16/05/2026, 20.13.11 | 107 | 14.842.133 26,99% | 0,068975 | 0,00102374 | 0,00010237 | ||
16/05/2026, 20.13.11 | 54 | 3.842.786 6,99% | 0,190059 | 0,00073035 | 0,00007303 | ||
16/05/2026, 20.13.10 | 81 | 9.955.440 18,11% | 0,072885 | 0,0007256 | 0,00007256 | ||
16/05/2026, 20.13.10 | 81 | 6.436.686 11,71% | 0,124287 | 0,00079999 | 0,00007999 | ||
16/05/2026, 20.13.09 | 83 | 11.187.453 20,35% | 0,135584 | 0,00151684 | 0,00015168 | ||
16/05/2026, 20.13.09 | 95 | 12.183.647 22,16% | 0,060586 | 0,00073817 | 0,00007381 | ||
16/05/2026, 20.13.09 | 61 | 10.609.351 19,29% | 0,107816 | 0,00114386 | 0,00011438 | ||
16/05/2026, 20.13.08 | 76 | 10.133.420 18,43% | 0,08828 | 0,00089457 | 0,00008945 | ||
16/05/2026, 20.13.08 | 66 | 7.924.942 14,41% | 0,235232 | 0,0018642 | 0,00018642 | ||
16/05/2026, 20.13.07 | 89 | 10.216.178 18,58% | 0,06778 | 0,00069246 | 0,00006924 | ||
16/05/2026, 20.13.07 | 95 | 10.939.707 19,9% | 0,103552 | 0,00113283 | 0,00011328 | ||
16/05/2026, 20.13.06 | 111 | 14.356.674 26,11% | 0,091939 | 0,00131993 | 0,00013199 | ||
16/05/2026, 20.13.06 | 91 | 12.136.694 22,07% | 0,064871 | 0,00078732 | 0,00007873 | ||
16/05/2026, 20.13.05 | 68 | 10.229.528 18,6% | 0,092021 | 0,00094133 | 0,00009413 | ||
16/05/2026, 20.13.05 | 124 | 12.123.981 22,05% | 0,334123 | 0,00405091 | 0,00040509 | ||
16/05/2026, 20.13.04 | 126 | 18.980.364 34,51% | 0,12842 | 0,00243746 | 0,00024374 | ||
16/05/2026, 20.13.04 | 85 | 14.729.663 26,79% | 0,104149 | 0,00153408 | 0,0001534 | ||
16/05/2026, 20.13.04 | 99 | 14.829.729 26,97% | 0,091122 | 0,00135131 | 0,00013513 |
