Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
191.459 | 20/05/2026, 13.41.17 | 600.000 | -- | 0BNB | ||||
191.458 | 20/05/2026, 13.41.14 | 600.010 | -- | 0BNB | ||||
12.094.609 | 20/05/2026, 13.40.42 | 53.000 | -- | 0BNB | ||||
184.489 | 20/05/2026, 13.40.15 | 2.865.064 | -- | < 0,00000001 | ||||
191.456 | 20/05/2026, 13.39.44 | 600.000 | -- | 0BNB | ||||
12.094.585 | 20/05/2026, 13.39.30 | 53.000 | -- | 0BNB | ||||
191.446 | 20/05/2026, 13.39.28 | 600.000 | -- | 0BNB | ||||
191.444 | 20/05/2026, 13.39.28 | 600.030 | -- | 0BNB | ||||
191.442 | 20/05/2026, 13.39.26 | 600.010 | -- | 0BNB | ||||
191.434 | 20/05/2026, 13.39.22 | 600.000 | -- | 0BNB | ||||
191.432 | 20/05/2026, 13.39.16 | 600.010 | -- | 0BNB | ||||
1.883.865 | 20/05/2026, 13.39.15 | 882.001 | -- | 0BNB | ||||
191.426 | 20/05/2026, 13.39.10 | 600.000 | -- | 0BNB | ||||
191.424 | 20/05/2026, 13.39.09 | 600.030 | -- | 0BNB | ||||
2.883 | 20/05/2026, 13.39.04 | 2.500.000 | -- | 0BNB | ||||
4.519 | 20/05/2026, 13.39.04 | 2.500.000 | -- | 0BNB | ||||
945.804 | 20/05/2026, 13.38.40 | 483.001 | -- | 0BNB | ||||
34.431 | 20/05/2026, 13.38.40 | 8.091.691 | 5 | 0BNB | ||||
12.094.553 | 20/05/2026, 13.38.04 | 21.000 | -- | 0BNB | ||||
12.094.554 | 20/05/2026, 13.37.57 | 53.000 | -- | 0BNB |
