Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
192.678 | 20/05/2026, 15.55.13 | 600.000 | -- | 0BNB | ||||
180.832 | 20/05/2026, 15.55.13 | 1.500.000 | -- | 0BNB | ||||
35.563 | 20/05/2026, 15.55.03 | 21.000 | -- | 0BNB | ||||
2.726 | 20/05/2026, 15.55.03 | 2.500.000 | -- | 0BNB | ||||
3.578 | 20/05/2026, 15.55.03 | 2.500.000 | -- | 0BNB | ||||
3.045 | 20/05/2026, 15.55.03 | 2.500.000 | -- | 0BNB | ||||
3.169 | 20/05/2026, 15.55.03 | 2.500.000 | -- | 0BNB | ||||
2.678 | 20/05/2026, 15.55.03 | 2.500.000 | -- | 0BNB | ||||
2.718 | 20/05/2026, 15.55.03 | 2.500.000 | -- | 0BNB | ||||
192.675 | 20/05/2026, 15.55.00 | 600.010 | -- | 0BNB | ||||
180.831 | 20/05/2026, 15.54.55 | 1.500.000 | -- | 0BNB | ||||
192.673 | 20/05/2026, 15.54.52 | 600.010 | -- | 0BNB | ||||
180.830 | 20/05/2026, 15.54.26 | 1.500.000 | -- | 0BNB | ||||
192.664 | 20/05/2026, 15.54.17 | 600.010 | -- | 0BNB | ||||
65.215 | 20/05/2026, 15.54.07 | 600.000 | -- | 0BNB | ||||
3.557 | 20/05/2026, 15.54.07 | 800.000 | -- | 0BNB | ||||
3.556 | 20/05/2026, 15.54.07 | 100.000 | -- | 0BNB | ||||
192.655 | 20/05/2026, 15.53.51 | 600.030 | -- | 0BNB | ||||
25.548 | 20/05/2026, 15.53.51 | 1.500.000 | -- | 0BNB | ||||
3 | 20/05/2026, 15.53.44 | 1.000.000 | -- | 0BNB |
