Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
134.270 | 18/05/2026, 21.54.01 | 500.001 | -- | 0BNB | ||||
179.012 | 18/05/2026, 21.53.26 | 1.500.000 | -- | 0BNB | ||||
12.046.873 | 18/05/2026, 21.53.24 | 53.000 | -- | 0BNB | ||||
12.046.870 | 18/05/2026, 21.53.15 | 53.000 | -- | 0BNB | ||||
12.046.857 | 18/05/2026, 21.52.36 | 53.000 | -- | 0BNB | ||||
12.046.846 | 18/05/2026, 21.52.04 | 53.000 | -- | 0BNB | ||||
185.816 | 18/05/2026, 21.51.19 | 600.000 | -- | 0BNB | ||||
14 | 18/05/2026, 21.51.16 | 500.000 | -- | 0BNB | ||||
10 | 18/05/2026, 21.50.34 | 500.000 | -- | 0,001 | ||||
12.046.812 | 18/05/2026, 21.50.21 | 53.000 | -- | 0BNB | ||||
2.112 | 18/05/2026, 21.49.58 | 1.000.000 | 2 | 0BNB | ||||
12.046.797 | 18/05/2026, 21.49.36 | 53.000 | -- | 0BNB | ||||
179.008 | 18/05/2026, 21.49.22 | 1.500.000 | -- | 0BNB | ||||
296 | 18/05/2026, 21.49.17 | 600.000 | -- | 0,2 | ||||
7.520.180 | 18/05/2026, 21.48.01 | 1.000.101 | -- | 0BNB | ||||
15.434 | 18/05/2026, 21.47.48 | 500.000 | -- | 0BNB | ||||
293 | 18/05/2026, 21.46.27 | 600.000 | -- | 0,2 | ||||
2.135 | 18/05/2026, 21.46.20 | 1.000.000 | 2 | 0BNB | ||||
2.143 | 18/05/2026, 21.46.19 | 1.000.000 | -- | 0BNB | ||||
12.046.728 | 18/05/2026, 21.46.12 | 53.000 | -- | 0BNB |
