Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
61.040 | 19/05/2026, 17.26.11 | 600.000 | -- | 0BNB | ||||
12.070.323 | 19/05/2026, 17.25.57 | 53.000 | -- | 0BNB | ||||
12.070.322 | 19/05/2026, 17.25.54 | 53.000 | -- | 0BNB | ||||
187.646 | 19/05/2026, 17.25.51 | 600.000 | -- | 0BNB | ||||
2.124 | 19/05/2026, 17.25.42 | 1.000.000 | -- | 0BNB | ||||
15.504 | 19/05/2026, 17.25.34 | 500.000 | -- | 0BNB | ||||
12.070.302 | 19/05/2026, 17.24.54 | 53.000 | -- | 0BNB | ||||
61.024 | 19/05/2026, 17.24.00 | 600.000 | -- | 0BNB | ||||
61.022 | 19/05/2026, 17.23.58 | 600.000 | -- | 0BNB | ||||
43.938 | 19/05/2026, 17.23.50 | 300.001 | -- | 0BNB | ||||
12.070.269 | 19/05/2026, 17.23.15 | 53.000 | -- | 0BNB | ||||
43.934 | 19/05/2026, 17.23.10 | 300.001 | -- | 0BNB | ||||
12.069.948 | 19/05/2026, 17.07.10 | 53.000 | -- | 0BNB | ||||
15.420 | 19/05/2026, 17.06.50 | 500.000 | -- | 0BNB | ||||
37 | 19/05/2026, 17.06.38 | 600.000 | -- | 0,1 | ||||
15.419 | 19/05/2026, 17.06.19 | 500.000 | -- | 0BNB | ||||
12.069.924 | 19/05/2026, 17.05.59 | 53.000 | -- | 0BNB | ||||
15.418 | 19/05/2026, 17.05.23 | 500.000 | -- | 0BNB | ||||
12.069.848 | 19/05/2026, 17.02.15 | 21.000 | -- | 0BNB | ||||
12.069.849 | 19/05/2026, 17.02.13 | 53.000 | -- | 0BNB |
