Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
178.702 | 18/05/2026, 15.47.05 | 1.500.000 | -- | 0BNB | ||||
183.906 | 18/05/2026, 15.46.57 | 600.000 | -- | 0BNB | ||||
58.757 | 18/05/2026, 15.46.56 | 600.000 | -- | 0BNB | ||||
178.701 | 18/05/2026, 15.46.21 | 1.500.000 | -- | 0BNB | ||||
365.487 | 18/05/2026, 15.46.16 | 600.000 | -- | 0BNB | ||||
12.039.530 | 18/05/2026, 15.46.15 | 53.000 | -- | 0BNB | ||||
12.039.519 | 18/05/2026, 15.45.42 | 53.000 | -- | 0BNB | ||||
43.364 | 18/05/2026, 15.45.19 | 300.001 | -- | 0BNB | ||||
19.407 | 18/05/2026, 15.44.30 | 1.500.000 | -- | 0BNB | ||||
365.482 | 18/05/2026, 15.44.26 | 600.010 | -- | 0BNB | ||||
15 | 18/05/2026, 15.44.25 | 500.000 | -- | 0,001 | ||||
12.039.479 | 18/05/2026, 15.43.42 | 53.000 | -- | 0BNB | ||||
43.356 | 18/05/2026, 15.43.38 | 300.001 | -- | 0BNB | ||||
58.748 | 18/05/2026, 15.43.29 | 600.000 | -- | 0BNB | ||||
47.909 | 18/05/2026, 15.43.17 | 900.000 | -- | 0BNB | ||||
13.068.224 | 18/05/2026, 15.43.10 | 750.000 | -- | 0BNB | ||||
205.009 | 18/05/2026, 15.43.10 | 510.000 | -- | 0BNB | ||||
12.039.457 | 18/05/2026, 15.42.36 | 53.000 | -- | 0BNB | ||||
71.536 | 18/05/2026, 15.42.27 | 1.500.000 | -- | 0BNB | ||||
12.039.445 | 18/05/2026, 15.42.00 | 53.000 | -- | 0BNB |
