Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 17.29.46 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
16/05/2026, 17.29.44 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.42 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.40 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.38 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.36 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.34 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
16/05/2026, 17.29.32 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
16/05/2026, 17.29.30 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
16/05/2026, 17.29.28 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
16/05/2026, 17.29.26 | 2 | 2.147 | 180.187 0,61% | < 0,000001 | ||
16/05/2026, 17.29.24 | 1 | 840 | 43.755 0,15% | < 0,000001 | ||
16/05/2026, 17.29.22 | 1 | 840 | 49.343 0,17% | < 0,000001 | ||
16/05/2026, 17.29.20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.16 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.14 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
16/05/2026, 17.29.08 | 1 | 840 | 49.355 0,17% | < 0,000001 |
