Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 05.27.32 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.27.26 | IBC receive | 0,002373 ATOM | |||||
19/05/2026, 05.27.26 | Send | 119,223652 ATOM | 0,0025 ATOM | ||||
19/05/2026, 05.27.26 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.27.20 | Send | 6.000 ATOM | 0,000807 ATOM | ||||
19/05/2026, 05.27.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.27.20 | IBC acknowledgement | -- | 0,001722 ATOM | ||||
19/05/2026, 05.27.15 | Delegate | 0,004773 ATOM | |||||
19/05/2026, 05.27.15 | IBC receive | 0,002603 ATOM | |||||
19/05/2026, 05.27.15 | IBC acknowledgement | -- | 0,00239 ATOM | ||||
19/05/2026, 05.27.15 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.27.09 | Withdraw delegator reward | 0,005376 ATOM | |||||
19/05/2026, 05.27.09 | Delegate | -- | 0,0156 ATOM | ||||
19/05/2026, 05.27.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.27.03 | IBC transfer | 1,7 ATOM | 0,001068 ATOM | ||||
19/05/2026, 05.27.03 | IBC receive | 0,002979 ATOM | |||||
19/05/2026, 05.27.03 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 05.27.03 | IBC acknowledgement | -- | 0,002344 ATOM | ||||
19/05/2026, 05.26.57 | Delegate | 0,004112 ATOM | |||||
19/05/2026, 05.26.57 | Withdraw delegator reward | 0,004061 ATOM |
