Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
21/05/2026, 19.03.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 19.03.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 19.03.07 | Send | 2.000 ATOM | 0,000741 ATOM | ||||
21/05/2026, 19.03.07 | Authorized grant | -- | 0,00171 ATOM | ||||
21/05/2026, 19.03.07 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 19.03.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 19.03.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 19.03.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 19.03.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 19.03.01 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
21/05/2026, 19.03.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 19.03.01 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
21/05/2026, 19.02.55 | IBC acknowledgement | -- | 0,002369 ATOM | ||||
21/05/2026, 19.02.55 | Send | 0 ATOM | 0,000686 ATOM | ||||
21/05/2026, 19.02.55 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 19.02.50 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 19.02.44 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 19.02.44 | IBC receive | 0,002052 ATOM | |||||
21/05/2026, 19.02.37 | Send | 0 ATOM | 0,000687 ATOM | ||||
21/05/2026, 19.02.37 | Send | 0 ATOM | 0,000687 ATOM |
