Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18/05/2026, 18.14.16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 18.14.16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 18.13.58 | Send | 15,9975 ATOM | 0,0025 ATOM | ||||
18/05/2026, 18.13.58 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 18.13.52 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 18.13.46 | Delegate | 0,010493 ATOM | |||||
18/05/2026, 18.13.46 | Authorized execution | 0,003113 ATOM | |||||
18/05/2026, 18.13.46 | IBC receive | 0,002085 ATOM | |||||
18/05/2026, 18.13.46 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 18.13.40 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 18.13.34 | IBC acknowledgement | -- | 0,002307 ATOM | ||||
18/05/2026, 18.13.34 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 18.13.34 | Update IBC client | -- | 0,002164 ATOM | ||||
18/05/2026, 18.13.28 | Send | 129,9975 ATOM | 0,0025 ATOM | ||||
18/05/2026, 18.13.28 | Send | 0 ATOM | 0,000687 ATOM | ||||
18/05/2026, 18.13.28 | Delegate | 0,009489 ATOM | |||||
18/05/2026, 18.13.28 | IBC receive | 0,001842 ATOM | |||||
18/05/2026, 18.13.23 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 18.13.23 | Send | 0 ATOM | 0,000625 ATOM | ||||
18/05/2026, 18.13.23 | Send | 0 ATOM | 0,000625 ATOM |
