Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/05/2026, 03.58.54 | Withdraw delegator reward | 0,005893 ATOM | |||||
19/05/2026, 03.58.54 | Send | 38,37157 ATOM | 0,003 ATOM | ||||
19/05/2026, 03.58.48 | IBC receive | 0,002652 ATOM | |||||
19/05/2026, 03.58.48 | Withdraw delegator reward | -- | 0,005141 ATOM | ||||
19/05/2026, 03.58.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 03.58.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 03.58.36 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 03.58.31 | Withdraw delegator reward | -- | 0,005145 ATOM | ||||
19/05/2026, 03.58.31 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 03.58.31 | Update IBC client | -- | 0,001922 ATOM | ||||
19/05/2026, 03.58.31 | Update IBC client | -- | 0,001964 ATOM | ||||
19/05/2026, 03.58.25 | Delegate | 0,003023 ATOM | |||||
19/05/2026, 03.58.25 | Withdraw delegator reward | 0,005375 ATOM | |||||
19/05/2026, 03.58.19 | Delegate | -- | 0,0156 ATOM | ||||
19/05/2026, 03.58.19 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 03.58.13 | Send | 1.234,961775 ATOM | 0,02 ATOM | ||||
19/05/2026, 03.58.13 | Delegate | -- | 0,0156 ATOM | ||||
19/05/2026, 03.58.13 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 03.58.07 | Send | 0 ATOM | 0,000687 ATOM | ||||
19/05/2026, 03.58.07 | Withdraw delegator reward | 0,005373 ATOM |
