Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20/05/2026, 16.58.48 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 16.58.48 | Delegate | -- | 0,012176 ATOM | ||||
20/05/2026, 16.58.48 | MsgExecuteContract | 0,002444 ATOM | |||||
20/05/2026, 16.58.35 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 16.58.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 16.58.18 | Delegate | 0,005613 ATOM | |||||
20/05/2026, 16.58.18 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 16.58.12 | IBC receive | 0,006217 ATOM | |||||
20/05/2026, 16.58.12 | Withdraw delegator reward | 0,013294 ATOM | |||||
20/05/2026, 16.58.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 16.58.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 16.58.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 16.58.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 16.58.06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
20/05/2026, 16.58.06 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 16.58.00 | Send | 0 ATOM | 0,000687 ATOM | ||||
20/05/2026, 16.58.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 16.58.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 16.58.00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
20/05/2026, 16.58.00 | Send | 0,00006 ATOM | 0,000938 ATOM |
