Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16/05/2026, 23.17.19 | 1 | 2 | 4,97470295 | 0,00000227 | ||
16/05/2026, 22.07.16 | 1 | 2 | 4,96903149 | 0,00000226 | ||
16/05/2026, 05.53.15 | 2 | 2 | 4,96845579 | 0,00000374 | ||
16/05/2026, 04.35.21 | 1 | 2 | 4,96613169 | 0,00000226 | ||
16/05/2026, 22.41.56 | 3 | 2 | 4,96456827 | 0,0000522 | ||
16/05/2026, 06.27.59 | 2 | 2 | 4,96131084 | 0,00000747 | ||
16/05/2026, 23.02.22 | 1 | 2 | 4,94725533 | 0,00000226 | ||
16/05/2026, 03.28.02 | 2 | 2 | 4,94066288 | 0,00000374 | ||
16/05/2026, 20.12.20 | 1 | 2 | 4,93690242 | 0,00000226 | ||
16/05/2026, 18.49.28 | 2 | 1 | 4,93661999 | 0,00000374 | ||
16/05/2026, 03.06.41 | 1 | 2 | 4,93621415 | 0,00005 | ||
16/05/2026, 00.04.32 | 6 | 1 | 4,93409879 | 0,00000938 | ||
16/05/2026, 23.53.17 | 1 | 2 | 4,92825535 | 0,00000226 | ||
16/05/2026, 01.16.59 | 1 | 2 | 4,92780054 | 0,00002604 | ||
16/05/2026, 21.10.46 | 1 | 2 | 4,92444296 | 0,00000226 | ||
16/05/2026, 22.15.21 | 7 | 2 | 4,92250684 | 0,00001121 | ||
16/05/2026, 22.47.44 | 1 | 2 | 4,92098352 | 0,00000227 | ||
16/05/2026, 02.03.31 | 1 | 2 | 4,9161488 | 0,00000227 | ||
16/05/2026, 04.45.49 | 1 | 2 | 4,91160149 | 0,00000226 | ||
16/05/2026, 02.13.20 | 1 | 2 | 4,91081438 | 0,00000226 |
