Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
46 | 20/05/2026, 14.11.18 | 28.509 | 10.000 4,42308279 | 0,09615397 | ||
2 | 20/05/2026, 14.10.28 | 2.654 | 10.000 0,01664 | 0,00832 | ||
77 | 20/05/2026, 14.10.27 | 84.330 | 10.000 7,75429023 | 0,10070506 | ||
20 | 20/05/2026, 14.09.56 | 8.806 | 10.000 26,11065611 | 1,3055328 | ||
14 | 20/05/2026, 14.06.59 | 5.550 | 10.000 8,80942425 | 0,62924458 | ||
7 | 20/05/2026, 14.05.17 | 2.415 | 10.000 2,20393581 | 0,31484797 | ||
4 | 20/05/2026, 14.04.52 | 1.601 | 10.000 1,583 | 0,39575 | ||
7 | 20/05/2026, 14.04.13 | 3.818 | 10.000 3,99667608 | 0,57095372 | ||
3 | 20/05/2026, 14.03.06 | 2.913 | 10.000 0,12614 | 0,04204666 | ||
106 | 20/05/2026, 14.02.37 | 67.812 | 10.000 21,91838829 | 0,20677724 | ||
3 | 20/05/2026, 13.59.21 | 2.651 | 10.000 0,82024885 | 0,27341628 | ||
4 | 20/05/2026, 13.59.06 | 1.699 | 10.000 3,067 | 0,76675 | ||
2 | 20/05/2026, 13.58.33 | 1.214 | 10.000 0,11329606 | 0,05664803 | ||
5 | 20/05/2026, 13.58.26 | 2.300 | 10.000 1,10955475 | 0,22191095 | ||
7 | 20/05/2026, 13.57.58 | 3.227 | 10.000 3,12561617 | 0,44651659 | ||
2 | 20/05/2026, 13.56.38 | 1.214 | 10.000 1,1 | 0,55 | ||
66 | 20/05/2026, 13.56.24 | 58.127 | 10.000 5,5067038 | 0,0834349 | ||
20 | 20/05/2026, 13.55.38 | 6.530 | 10.000 17,02674784 | 0,85133739 | ||
10 | 20/05/2026, 13.53.00 | 3.280 | 10.000 3,23747755 | 0,32374775 | ||
13 | 20/05/2026, 13.51.25 | 5.102 | 10.000 8,28492378 | 0,63730182 |
