Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
8 | 20/05/2026, 07.14.00 | 3.022 | 10.000 4,04594098 | 0,50574262 | ||
12 | 20/05/2026, 07.12.47 | 4.008 | 10.000 6,9674854 | 0,58062378 | ||
8 | 20/05/2026, 07.09.51 | 2.899 | 10.000 3,64133198 | 0,45516649 | ||
15 | 20/05/2026, 07.08.57 | 4.326 | 10.000 0,27620832 | 0,01841388 | ||
6 | 20/05/2026, 07.08.50 | 6.434 | 10.000 9,61658308 | 1,60276384 | ||
6 | 20/05/2026, 07.08.17 | 2.263 | 10.000 5,9695 | 0,99491666 | ||
4 | 20/05/2026, 07.07.26 | 2.134 | 10.000 3,347 | 0,83675 | ||
1 | 20/05/2026, 07.07.08 | 948 | 10.000 | 0DOGE | ||
28 | 20/05/2026, 07.06.44 | 8.123 | 10.000 4,78840004 | 0,17101428 | ||
9 | 20/05/2026, 07.06.24 | 3.195 | 10.000 4,70328582 | 0,52258731 | ||
10 | 20/05/2026, 07.04.47 | 3.481 | 10.000 8,52109344 | 0,85210934 | ||
2 | 20/05/2026, 07.03.09 | 1.149 | 10.000 0,019 | 0,0095 | ||
38 | 20/05/2026, 07.02.58 | 12.055 | 10.000 7,53213571 | 0,19821409 | ||
5 | 20/05/2026, 07.02.15 | 2.524 | 10.000 3,176 | 0,6352 | ||
1 | 20/05/2026, 07.01.50 | 1.021 | 10.000 | 0DOGE | ||
3 | 20/05/2026, 07.01.38 | 1.439 | 10.000 0,9122 | 0,30406666 | ||
35 | 20/05/2026, 07.01.07 | 14.348 | 10.000 6,81790265 | 0,19479721 | ||
2 | 20/05/2026, 07.00.33 | 4.039 | 10.000 2,37616672 | 1,18808336 | ||
12 | 20/05/2026, 07.00.23 | 3.258 | 10.000 4,9479768 | 0,4123314 | ||
3 | 20/05/2026, 06.58.34 | 1.430 | 10.000 1,2695 | 0,42316666 |
